Description
Product Information
DESIGN & FUNCTIONS
- Easy assembly makes the T101 a breeze to set up
- EasyDial controls on the hand grips allow for easy changing of speed or incline without breaking your stride
- Folding frame with hydraulic assist makes for easy storage and transport
- Device holder conveniently holds your phone and other accessories
TECHNOLOGY
- 5 goal-oriented workout programs
- Bluetooth® speakers let you listen to your favorite tunes during your workout
- Integrated fan to keep you cool during the most demanding workouts
- USB charging port keeps your devices powered
SPECS
- Assembled Dimensions: 57 in (H) X 71 in (L) X 33 in (W)
- Weight: 180 lbs.
- Running Belt Dimensions: 20 in X 55 in
- 0-10 MPH Speed
- 2.5 CHP motor is quiet and powerful
- 0-10% Power Incline
- Large, easy-to-read LED windows
Warranty
- Lifetime frame and motor
- 1 years parts
- 1 year labor
- Country of Origin : Imported
- Style : HTM1376-01
- DSG Pro Tips
- Brand : Horizon Fitness
- Web ID: 21HRZUT101GSRSTRDTRD
- SKU: 22361107
Specifications
Brand | Horizon Fitness |
---|---|
Equipment Type | Treadmills |
Best Use | Exercise & fitness |
Frame Type | FeatherLight folding |
Running Area | 20″ x 55″ |
Cushioning | 3-zone variable response cushioning |
Belt | 1.4mm silicone |
Deck Thickness | 0.7″ (18 mm) |
Roller Size | 46mm/42mm tapered |
Speed Range | 0.5 – 10 mph |
Incline Range | 0 – 10% |
Step-On Height | 7 1/8″ |
Audio | In/out jack |
Bluetooth | Speakers |
Hydration | Water bottle holder |
Energy Saver Mode | Yes |
Cooling | Workout fan |
Tablet Rack | Yes |
USB Charging | Yes |
Weight | 180 lbs |
Assembled Dimensions | 71″ L x 34″ W x 57″ H |
Folded Dimensions | 46″ L x 34″ W x 61″ H |
Shipping Dimensions | 73″ L x 30″ W x 12″ H |
Estimated Shipping Weight | 220 lbs |
Max User Weight | 300 lbs |
Electrical Requirements | 60 Hz – 120 V | Not compatible with GFCI outlets |
Display | 3 blue LED windows |
Programs | Calorie | Distance | Fat burn | Hill climb | Intervals | Manual |
Workout Feedback | Calories | Distance | Heart rate | Incline | Speed | Time |
Reviews
There are no reviews yet.